Barry O
1763
978233 $
+ Compare
First online: 2021-11-11 12:13:43
|
Last online: 2024-10-04 16:49:45
Humanity
Killed players
Killed zombies
died by suicides
507
died by AI
died by players
distance travelled
87343 km
avg life time
34 m
K/D
2.11
Name Kills Max range (m) Avg range (m)
Mk12 SPR 1 313 313
Bizon PP-19 1 42 42
Mosin Nagant 1 7 7
G36C CCO 1 3 3
M240 M145 1 5 5
RPK Kobra 1 1 1
Crossbow Scoped 1 17 17
Winchester 1866 1 126 126
M4A1 M203 CCO SD 1 14 14
Lada (White) 1 89 89
M4A1 ACOG 1 203 203
HandGrenade_West 1 7 7
Lee Enfield 1 4 4
VictimName Distance Weapon Name Datetime
mouse 0 L-159 ALCA 2024-08-26 18:29:43
murph 216 AN2 Cargo Plane 2023-10-24 19:39:48
murph 202 HMMMX (AGS-30) 2023-10-24 19:27:30
Taras 0 HMMMX (AGS-30) 2023-10-24 19:22:42
salin 136 HMMMX (AGS-30) 2023-10-24 19:21:59
murph 0 HMMMX (AGS-30) 2023-10-24 19:21:37
Bondovich 224 2023-10-24 19:17:59
salin 163 Mi-17 2023-10-24 19:09:25
Taras 0 Mi-17 2023-10-24 19:08:29
salin 0 Mi-17 2023-10-24 18:44:27
KISLIK 61 Mi-17 2023-09-16 17:06:40
ReaperSS 303 Mi-17 2023-09-09 19:33:53
ReaperSS 199 Mi-17 2023-09-09 19:29:38
Spartacus 0 L-159 ALCA 2023-09-09 19:17:03
Luca 60 Mi-17 2023-09-08 20:23:07
Alex 328 Mi-17 2023-09-08 20:19:37
SATANA 55 CZ 805 BREN B1 G1 2023-09-07 20:23:57
EOC 85 CZ 805 BREN B1 G1 2023-09-06 20:15:47
PLAYER 1 61 CZ 805 BREN B1 G1 2023-09-06 16:30:50
PLAYER 1 399 AN2 Cargo Plane 2023-09-06 16:05:14
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.