Rub1con
174
6891 $
+ Compare
First online: 2021-11-28 11:41:42
|
Last online: 2023-01-22 17:36:44
Humanity
Killed players
Killed zombies
died by suicides
170
died by AI
died by players
distance travelled
30252 km
avg life time
26 m
K/D
3.11
Name Kills Max range (m) Avg range (m)
MH-6J Little Bird 406 1572 387
AH6X Little Bird 305 1088 336
PKM 280 596 87
HMMMX (DShKM) 125 805 186
UH-1H 104 875 243
BRDM-2 93 681 226
Dingo 2 CZ (MG) 85 1037 351
Mi-17 82 644 244
Mi-24V 81 783 220
BRDM-2 72 725 196
AN2 Cargo Plane 70 845 242
UH-1H 64 858 251
Off-road (DShKM) 58 857 315
CZ 805 BREN B1 G1 57 395 83
Mosin Nagant 56 241 52
L-159 ALCA 56 623 94
UK-59 40 639 68
ZSU-23 Shilka 34 1011 158
M107 27 804 248
M14 CCO Camo 24 219 80
VictimName Distance Weapon Name Datetime
Edmunds 374 MH-6J Little Bird 2023-01-22 17:23:01
Terr 413 DMR 2023-01-22 17:18:27
Yakut 2 AK-47M Kobra 2023-01-22 17:03:05
belyga 105 RPK-74 2023-01-22 17:00:35
user 277 AH6X Little Bird 2023-01-22 16:41:25
Edmunds 97 Off-road (DShKM) 2023-01-22 16:32:56
Taras 2 RPK-74 2023-01-22 16:31:26
Cosmo 48 HMMMX (DShKM) 2023-01-22 16:29:53
Yakut 8 HMMMX (DShKM) 2023-01-22 16:27:14
Taras 18 HMMMX (DShKM) 2023-01-22 16:26:57
AL7 131 HMMMX (DShKM) 2023-01-22 16:26:13
Buryat 317 Off-road (DShKM) 2023-01-22 16:20:57
Yakut 251 Off-road (DShKM) 2023-01-22 16:20:49
desti 44 PKM 2023-01-22 16:04:44
desti 98 PKM 2023-01-22 16:02:49
mcdim 15 PKM 2023-01-22 16:00:34
GoDGeR 17 PKM 2023-01-22 15:58:41
mcdim 11 PKM 2023-01-22 15:57:02
Taras 197 PKM 2023-01-22 15:51:56
Cosmo 42 PKM 2023-01-22 15:48:02
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.