Screaminsoul
792
2198 $
+ Compare
First online: 2021-11-11 16:21:59
|
Last online: 2024-09-28 14:26:18
Humanity
Killed players
Killed zombies
died by suicides
187
died by AI
died by players
distance travelled
34101 km
avg life time
17 m
K/D
1.67
Name Kills Max range (m) Avg range (m)
M14 CCO Camo 931 441 78
CZ 805 BREN B1 G1 199 555 111
M107 135 1442 475
AN2 Cargo Plane 101 581 197
AN2 Cargo Plane 68 660 193
FN FAL CCO 29 202 56
DMR 29 688 255
Off-road (DShKM) 27 767 213
T810 (MG) 22 333 100
UH-1H 20 554 151
M14 CCO 20 171 55
AH6X Little Bird 20 392 145
Mi-17 16 570 155
Pandur II 8x8 CZ 16 777 338
BRDM-2 15 656 244
DMR DayZ 14 881 273
KSVK 13 1115 283
MH-6J Little Bird 13 780 210
L115A3 LRR 13 714 465
DMR DayZ Camo 13 408 197
VictimName Distance Weapon Name Datetime
Ionmaster 91 M14 CCO Camo 2021-11-23 08:27:50
avata 106 M14 CCO Camo 2021-11-23 08:27:43
Ionmaster 27 CZ 805 BREN B1 G1 2021-11-23 08:22:17
Ionmaster 45 CZ 805 BREN B1 G1 2021-11-23 08:18:23
avata 106 CZ 805 BREN B1 G1 2021-11-23 08:14:16
Ionmaster 112 CZ 805 BREN B1 G1 2021-11-23 08:14:15
jack 327 CZ 805 BREN B1 G1 2021-11-23 08:07:25
Ionmaster 40 CZ 805 BREN B1 G1 2021-11-23 08:06:20
avata 40 CZ 805 BREN B1 G1 2021-11-23 08:06:18
andrey 291 AN2 Cargo Plane 2021-11-23 08:00:17
Bestie 47 CZ 805 BREN B1 G1 2021-11-23 07:32:14
Bestie 30 CZ 805 BREN B1 G1 2021-11-23 07:28:09
Bestie 144 CZ 805 BREN B1 G1 2021-11-23 07:22:07
andrey 111 CZ 805 BREN B1 G1 2021-11-23 07:13:36
Preacher 53 CZ 805 BREN B1 G1 2021-11-23 07:12:53
Gangsta 107 CZ 805 BREN B1 G1 2021-11-23 07:08:36
Gangsta 166 CZ 805 BREN B1 G1 2021-11-23 06:56:47
Gangsta 38 CZ 805 BREN B1 G1 2021-11-23 06:40:27
Gangsta 316 2021-11-23 06:29:22
Giu 29 CZ 805 BREN B1 G1 2021-11-23 06:16:18
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.