Nameku
714
50599 $
+ Compare
First online: 2022-02-06 16:15:49
|
Last online: 2024-05-06 00:28:50
Humanity
Killed players
Killed zombies
died by suicides
105
died by AI
died by players
distance travelled
14886 km
avg life time
36 m
K/D
1.64
Name Kills Max range (m) Avg range (m)
PKM 107 640 49
DMR 78 775 145
MH-6J Little Bird 55 1700 323
CZ 805 BREN B1 G1 51 399 76
Mi-17 47 923 288
AH6X Little Bird 32 695 309
HMMMX (DShKM) 18 468 104
Off-road (DShKM) 15 768 193
BRDM-2 13 571 194
Hatchet 12 5 4
AN2 Cargo Plane 10 273 149
M14 CCO Camo 9 58 19
M107 8 1163 394
Mk48 CCO 8 265 45
KSVK 7 1455 596
Crossbow Scoped 7 140 60
UH1Wreck 6 522 298
Dingo 2 CZ (MG) 6 618 465
SVD Camo 5 97 61
AK-74 GP-25 PSO-1 5 65 39
VictimName Distance Weapon Name Datetime
Banet 175 DMR 2023-06-21 00:37:49
Banet 142 DMR 2023-06-21 00:34:11
Banet 32 DMR 2023-06-21 00:30:49
ALLEN 6 DMR 2023-06-21 00:27:20
Banet 493 AH6X Little Bird 2023-06-21 00:19:48
Banet 61 CZ 805 BREN B1 G1 2023-06-21 00:03:08
ALLEN 219 CZ 805 BREN B1 G1 2023-06-21 00:00:07
ALLEN 245 2023-06-19 22:17:55
HandSolo 141 AH6X Little Bird 2023-06-12 00:11:09
HandSolo 9 PKM 2023-06-11 22:38:22
Physic 36 PKM 2023-06-11 22:32:01
Big Boar 36 PKM 2023-06-11 22:31:57
ALLEN 570 Dingo 2 CZ (MG) 2023-06-11 22:06:27
Mr. Meowington 6 PKM 2023-06-11 21:45:34
Taras 198 AN2 Cargo Plane 2023-05-30 18:17:15
123 37 SVD Camo 2023-05-29 17:20:10
123 195 unknown weapon 2023-05-29 16:59:24
123 235 MH-6J Little Bird 2023-05-29 16:51:59
Rog 20 PKM 2023-05-29 16:11:00
Dodger 343 Dingo 2 CZ (MG) 2023-05-29 16:10:20
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.