mouse
5010
344438 $
+ Compare
First online: 2021-11-11 07:40:43
|
Last online: 2024-12-22 14:05:00
Humanity
Killed players
Killed zombies
died by suicides
924
died by AI
died by players
distance travelled
142790 km
avg life time
64 m
K/D
3.77
Name Kills Max range (m) Avg range (m)
L110A1 CCO 1 23 23
T810 1 27 27
CZ 805 BREN A1 G1 1 3 3
RPK Kobra 1 --- ---
GAZ Limo 1 15 15
Ural 1 --- ---
Put 1 --- ---
M60E4 1 33 33
Military Offroad (Ambulance) 1 64 64
VictimName Distance Weapon Name Datetime
ti_p0k 456 MH-6J Little Bird 2024-04-01 18:52:50
Jeva4ka 170 AN2 Cargo Plane 2024-04-01 18:49:15
ti_p0k 199 Mi-17 2024-04-01 18:41:37
Jeva4ka 119 Mi-17 2024-04-01 18:41:36
ti_p0k 269 Mi-17 2024-04-01 18:31:30
Jeva4ka 282 Mi-17 2024-04-01 18:31:16
Preacher 226 AN2 Cargo Plane 2024-04-01 16:59:39
Preacher 502 Mi-17 2024-04-01 16:37:09
ALLEN 1038 L115A3 LRR 2024-04-01 15:54:15
ALLEN 97 Mi-17 2024-04-01 15:13:23
762 330 AN2 Cargo Plane 2024-04-01 15:00:24
Shadow 3 PKM 2024-03-31 12:48:39
Shadow 11 Lada (decorated) 2024-03-31 12:37:17
Wen 190 Mi-17 2024-03-29 17:33:21
Willy T 3 PKM 2024-03-29 16:45:59
jerem 4 Machete 2024-03-29 16:43:25
jerem 225 Mi-17 2024-03-29 16:37:54
jerem 146 Mi-17 2024-03-29 16:33:47
jerem 66 PKM 2024-03-29 16:31:25
jerem 91 Off-road (DShKM) 2024-03-29 16:23:36
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.