mouse
4992
343558 $
+ Compare
First online: 2021-11-11 07:40:43
|
Last online: 2024-11-16 19:14:09
Humanity
Killed players
Killed zombies
died by suicides
924
died by AI
died by players
distance travelled
142728 km
avg life time
64 m
K/D
3.77
Name Kills Max range (m) Avg range (m)
CZ 805 BREN A1 G1 1 3 3
RPK Kobra 1 --- ---
GAZ Limo 1 15 15
Ural 1 --- ---
Put 1 --- ---
M60E4 1 33 33
Military Offroad (Ambulance) 1 64 64
KSVK 1 86 86
M240 M145 1 8 8
VictimName Distance Weapon Name Datetime
[MOH] 0 AN2 Cargo Plane 2024-08-11 21:19:43
[MOH] 205 AN2 Cargo Plane 2024-08-11 21:17:05
[MOH] 792 Mi-17 2024-08-11 20:58:52
[MOH] 902 AN2 Cargo Plane 2024-08-11 20:41:11
[MOH] 251 AN2 Cargo Plane 2024-08-11 20:37:12
[MOH] 745 AN2 Cargo Plane 2024-08-11 20:34:31
[MOH] 356 AN2 Cargo Plane 2024-08-11 20:32:40
[MOH] 380 AN2 Cargo Plane 2024-08-11 20:29:29
[MOH] 338 Mi-17 2024-08-11 20:27:11
[MOH] 739 Mi-17 2024-08-11 20:13:06
[MOH] 13 PKM 2024-08-11 20:08:32
[MOH] 473 Mi-17 2024-08-11 19:56:54
[MOH] 338 Mi-17 2024-08-11 19:48:02
[MOH] 69 PKM 2024-08-11 19:41:27
[MOH] 248 Mi-17 2024-08-11 19:35:04
[MOH] 699 L115A3 LRR 2024-08-11 19:10:50
Preacher 0 AN2 Cargo Plane 2024-08-11 16:50:56
Preacher 637 Mi-17 2024-08-11 16:47:03
Trunk 345 Mi-17 2024-08-11 16:44:00
Trunk 69 HandGrenade_West 2024-08-11 16:36:33
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.