mouse
8746
455363 $
+ Compare
First online: 2021-11-11 07:40:43
|
Last online: 2026-01-13 15:48:48
Humanity
Killed players
Killed zombies
died by suicides
1000
died by AI
died by players
distance travelled
157090 km
avg life time
70 m
K/D
3.83
VictimName Distance Weapon Name Datetime
kgb445 817 ZSU-23 Shilka 2023-04-02 20:59:44
kgb445 0 ZSU-23 Shilka 2023-04-02 20:52:37
y4yc6 0 ZSU-23 Shilka 2023-04-02 20:38:31
y4yc6 174 ZSU-23 Shilka 2023-04-02 20:10:57
Barry O 0 ZSU-23 Shilka 2023-04-02 20:06:36
Barry O 0 ZSU-23 Shilka 2023-04-02 19:59:29
Schmidt 0 ZSU-23 Shilka 2023-04-02 19:54:15
Barry O 0 ZSU-23 Shilka 2023-04-02 19:53:08
Schmidt 404 ZSU-23 Shilka 2023-04-02 19:49:11
popakesha 154 ZSU-23 Shilka 2023-04-02 19:43:54
Schmidt 0 ZSU-23 Shilka 2023-04-02 19:37:11
popakesha 247 ZSU-23 Shilka 2023-04-02 19:35:48
John 0 ZSU-23 Shilka 2023-04-02 19:03:04
salin 0 ZSU-23 Shilka 2023-04-02 18:57:22
P0tato 0 ZSU-23 Shilka 2023-04-02 18:53:30
John 0 ZSU-23 Shilka 2023-04-02 18:51:35
doc 1 133 Mi-17 2023-04-02 10:59:55
doc 1 1 Hatchet 2023-04-02 10:53:06
doc 1 370 Mi-17 2023-04-02 10:44:06
doc 1 414 Mi-17 2023-04-02 10:28:42
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.