Randy Marsh
3516
167196 $
+ Compare
First online: 2021-12-29 10:06:10
|
Last online: 2026-08-13 18:00:50
Humanity
Killed players
Killed zombies
died by suicides
339
died by AI
died by players
distance travelled
46232 km
avg life time
128 m
K/D
3.03
Name Kills Max range (m) Avg range (m)
Rbs70_ACR 6 1407 793
UH-1H 4 868 435
ZSU-23 Shilka 3 584 327
M14 CCO 3 103 100
M14 CCO Camo 2 291 159
Mk48 Holo 2 111 56
M60E4 2 141 71
Mi-24V 2 198 163
G17 SD MFL 2 59 50
Dingo 2 CZ (GL) 2 153 77
M4A1 CCO 1 31 31
BRDM-2 1 891 891
M240 1 153 153
Rangefinder 1 814 814
Mosin Nagant 1 26 26
Satchel Charges 1 --- ---
M4A1 ACOG 1 23 23
VictimName Distance Weapon Name Datetime
doktor 229 Mi-17 2026-08-13 17:42:08
doktor 130 Mi-17 2026-08-13 17:40:36
doktor 408 AH6X Little Bird 2026-08-13 17:24:12
doktor 302 Mi-17 2026-08-13 17:13:21
Mark88 155 UK-59 2026-08-13 17:04:17
Talib 275 Mi-17 2024-06-08 22:29:44
Norman 231 Mi-17 2024-06-08 22:28:54
Talib 314 Mi-17 2024-06-08 22:27:12
Talib 0 MH-6J Little Bird 2024-06-08 22:18:49
Norman 551 MH-6J Little Bird 2024-06-08 22:18:44
CornHolio 693 MH-6J Little Bird 2024-06-08 22:15:47
Magger 498 AH6X Little Bird 2024-03-05 20:15:09
ruben 169 Mi-17 2024-03-05 20:03:13
Julian 295 Mi-17 2024-03-05 20:01:04
Magger 175 Mi-17 2024-03-05 19:56:03
Obulusfritz 618 Mi-17 2024-02-22 18:42:30
John 449 AH6X Little Bird 2024-02-21 12:59:16
Son 592 AH6X Little Bird 2024-02-21 12:57:21
PC10 168 L-159 ALCA 2024-02-21 12:42:12
GGWOrk 336 Mi-17 2024-02-21 12:28:07
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.