Preacher
561
90542 $
+ Compare
First online: 2021-11-11 07:53:04
|
Last online: 2025-04-08 16:58:34
Humanity
36163 gap to the best. Top 36273.
110
Killed players
14115 gap to the best. Top 14677. Average on server 39.0566
562
Killed zombies
3213 gap to the best. Top 5498.
2285
died by suicides
782
died by AI
204 gap to the best. Top 419.
215
died by players
1815 gap to the best. Top 2692.
877
distance travelled
111616 km
avg life time
53 m
K/D
0.3
Created with Highcharts 8.2.2 K/D kills \ deads \ KD Last 365 days Kills Dead K/D 2024-05- 1 2024-06- 1 2024-07- 1 2024-08- 1 2024-09- 1 2024-10- 1 2024-11- 1 2024-12- 1 2025-01- 1 2025-02- 1 2025-03- 1 2025-04- 1 0 2.5 5 7.5 10 0 0.8 1.6 2.4 3.2 Highcharts.com
Name Kills Max range (m) Avg range (m)
DMR 3 405 192
Off-road (DShKM) 3 440 147
Mk48 Holo 3 587 214
PKM 2 106 83
M249 SAW CCO 2 299 185
Hatchet 2 3 3
Mi-17 2 7 4
Mk12 SPR 2 64 39
ZSU-23 Shilka 2 --- ---
M60E4 1 8 8
M240 1 206 206
VictimName Distance Weapon Name Datetime
ezquelet226 435 AN2 Cargo Plane 2024-05-04 06:39:04
CLEYD 979 AN2 Cargo Plane 2024-05-04 06:38:07
4eGevara 259 L-159 ALCA 2024-04-28 09:32:13
Ilya 0 AN2 Cargo Plane 2024-04-27 07:48:55
Eli 3 Mk48 CCO 2024-04-24 15:58:18
sawel 0 L-159 ALCA 2024-04-19 19:50:55
Dvm 581 AN2 Cargo Plane 2024-04-17 17:37:19
sawel 230 Dingo 2 CZ (MG) 2024-04-15 18:05:15
Petro Dishel 59 AN2 Cargo Plane 2024-04-14 16:57:27
Zubo 420 MH-6J Little Bird 2024-04-11 10:37:26
mouse 57 Mk48 CCO 2024-04-04 18:02:17
Matmo 643 AH6X Little Bird 2024-03-31 07:21:50
762 321 AN2 Cargo Plane 2024-03-24 08:34:36
Shadow 285 BRDM-2 2024-03-23 17:54:22
Josn 0 AN2 Cargo Plane 2024-03-23 17:22:51
Schmidt 0 L-159 ALCA 2024-03-21 19:10:49
salin 519 Rbs70_ACR 2024-03-20 18:57:11
Mops 0 UH-1H 2024-03-18 16:55:07
Mops 178 AH6X Little Bird 2024-03-18 16:43:01
Schmidt 102 Mk48 CCO 2024-03-15 19:14:30
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.