popakesha
1077
28599 $
+ Compare
First online: 2021-11-11 18:46:38
|
Last online: 2024-02-29 17:34:37
Humanity
Killed players
Killed zombies
died by suicides
526
died by AI
died by players
distance travelled
68126 km
avg life time
26 m
K/D
0.98
Name Kills Max range (m) Avg range (m)
UH1Wreck 17 747 161
Satchel Charges 14 180 27
HandGrenade_West 13 93 32
Dingo 2 CZ (MG) 13 665 242
L115A3 LRR 11 1469 397
M14 CCO Camo 11 95 51
UH-1H 8 442 141
L-159 ALCA 8 214 42
M240 M145 8 396 154
RPK Kobra 7 175 70
UH-1H 6 440 168
M240 6 135 33
T810 (MG) 6 118 79
G36C CCO 5 102 45
GAZ Limo 4 43 17
Dingo 2 CZ (MG) 3 403 199
CZ 750 2 484 459
KSVK 2 165 148
ZSU-23 Shilka 2 94 47
Dingo 2 CZ (GL) 2 840 447
VictimName Distance Weapon Name Datetime
DVM 4 PKM 2023-02-17 16:29:51
Taras 4 PKM 2023-02-16 21:31:34
mouse 466 HMMMX (DShKM) 2023-02-16 20:59:37
JKennsch 256 Rbs70_ACR 2023-02-16 18:17:13
mouse 317 MH-6J Little Bird 2023-02-15 22:05:31
mouse 792 MH-6J Little Bird 2023-02-15 21:51:33
Chris Wade 6 PKM 2023-02-15 20:55:08
y4yc6 57 PKM 2023-02-15 20:00:10
Taras 56 UH1Wreck 2023-02-15 19:40:27
mouse 81 PKM 2023-02-15 18:16:35
valero 43 PKM 2023-02-14 22:42:35
tomat 34 AN2 Cargo Plane 2023-02-14 22:38:05
Friendly Noob 0 Satchel Charges 2023-02-14 22:21:24
Taras 0 Rbs70_ACR 2023-02-13 20:22:06
Taras 0 Rbs70_ACR 2023-02-13 20:17:39
mouse 0 ZSU-23 Shilka 2023-02-13 20:03:22
Taras 94 ZSU-23 Shilka 2023-02-13 20:01:42
Taras 3 PKM 2023-02-13 19:59:49
mouse 12 PKM 2023-02-13 19:48:43
mouse 492 Rbs70_ACR 2023-02-13 19:46:35
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.