popakesha
1101
28599 $
+ Compare
First online: 2021-11-11 18:46:38
|
Last online: 2024-02-29 17:34:37
Humanity
-20044554 gap to the best. Top -22372252.
-2327698
Killed players
12868 gap to the best. Top 14682. Average on server 39.0590
1814
Killed zombies
4732 gap to the best. Top 5509.
777
died by suicides
526
died by AI
353 gap to the best. Top 419.
66
died by players
1424 gap to the best. Top 2692.
1268
distance travelled
68126 km
avg life time
26 m
K/D
0.98
Created with Highcharts 8.2.2 K/D kills \ deads \ KD Last 365 days Kills Dead K/D Highcharts.com
Name Kills Max range (m) Avg range (m)
ZSU-23 Shilka 2 94 47
Dingo 2 CZ (GL) 2 840 447
SA-58 RIS 2 193 113
HMMMX (AGS-30) 2 303 171
Lada (decorated) 1 4 4
Mk12 SPR 1 56 56
AK-47M PSO-1 1 63 63
M240 CCO 1 9 9
Put 1 --- ---
M16A4 M203 ACOG 1 18 18
PBX 1 2404 2404
SVD Camo 1 88 88
RPK-74 1 4 4
M14 CCO 1 108 108
SUV 1 21 21
HandGrenade 1 13 13
Pickup (PK) 1 43 43
AK-74 1 6 6
VictimName Distance Weapon Name Datetime
ALLEN 232 AN2 Cargo Plane 2023-06-12 16:42:22
ALLEN 168 2023-06-12 16:30:41
HandSolo 203 DMR DayZ Camo 2023-06-10 19:55:40
crow 0 AN2 Cargo Plane 2023-06-10 19:40:30
HandSolo 52 AN2 Cargo Plane 2023-06-10 19:25:09
HandSolo 68 AN2 Cargo Plane 2023-06-10 19:19:49
Zubo 87 BRDM-2 2023-06-09 19:16:05
Preacher 274 BRDM-2 2023-06-09 19:06:15
HandSolo 79 DMR DayZ Camo 2023-06-09 18:46:31
ALLEN 157 AH6X Little Bird 2023-06-08 21:08:32
Fabien 102 AN2 Cargo Plane 2023-06-06 21:34:44
Fabien 111 AN2 Cargo Plane 2023-06-06 21:30:43
SharkBoy 253 MH-6J Little Bird 2023-06-06 21:21:46
SharkBoy 209 2023-06-06 21:18:04
SharkBoy 24 DMR DayZ Camo 2023-06-06 21:14:56
Fabien 31 DMR DayZ Camo 2023-06-06 20:44:56
SharkBoy 139 Off-road (DShKM) 2023-06-06 20:43:01
Taras 85 Off-road (DShKM) 2023-06-05 18:47:18
Taras 536 BRDM-2 2023-06-05 18:44:55
Taras 152 BRDM-2 2023-06-05 18:31:33
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.