First online: 2022-11-04 21:47:55
|
Last online: 2024-09-26 03:15:43
Humanity
Killed players
Killed zombies
died by suicides
76
died by AI
died by players
distance travelled
7074 km
avg life time
21 m
K/D
0.44
Name Kills Max range (m) Avg range (m)
L110A1 CCO 2 5 5
AN2 Cargo Plane 2 278 217
L85A2 ACOG 2 56 32
Crossbow Scoped 1 99 99
AKS-74U Kobra 1 7 7
HandGrenade_West 1 103 103
KSVK 1 496 496
M4A1 M203 CCO SD 1 18 18
L85A2 CCO SD 1 3 3
SA-58 RIS 1 9 9
G36C ACOG SD 1 6 6
UAZ 1 58 58
Crossbow CCO 1 2 2
Hatchet 1 2 2
Mk48 Holo 1 76 76
Mk48 CCO 1 --- ---
Rbs70_ACR 1 --- ---
RPK-74 1 9 9
VictimName Distance Weapon Name Datetime
NEMO 184 Dingo 2 CZ (MG) 2023-12-16 21:14:54
NEMO 120 Dingo 2 CZ (MG) 2023-12-16 21:07:09
John 20 Remington 870 2023-12-16 20:44:58
ALLEN 6 G36C ACOG SD 2023-12-03 21:08:12
y4yc6 378 BRDM-2 2023-01-20 22:40:17
Eli 4 Winchester 1866 2023-01-20 22:08:20
Rocks 151 UK-59 2023-01-15 21:57:48
Eli 156 AN2 Cargo Plane 2023-01-15 16:41:35
mcdim 398 HMMMX (DShKM) 2023-01-15 02:07:20
mcdim 46 CZ 805 BREN B1 G1 2023-01-15 01:15:11
mcdim 5 CZ 805 BREN B1 G1 2023-01-15 01:04:26
mcdim 188 CZ 805 BREN B1 G1 2023-01-15 00:52:56
KIFFaTZz 2 Crossbow CCO 2023-01-14 14:04:41
KIFFaTZz 76 Mk48 Holo 2023-01-14 13:36:44
CaptonCork 80 Winchester 1866 2023-01-14 13:34:57
KIFFaTZz 22 Winchester 1866 2023-01-14 13:33:27
[MOH] 5 L110A1 CCO 2023-01-10 23:58:19
y4yc6 5 CZ 805 BREN B1 G1 2023-01-10 23:37:54
[MOH] 7 AKS-74U Kobra 2023-01-10 23:24:29
[MOH] 19 M4A1 M203 ACOG 2023-01-10 23:20:23
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.