First online: 2022-12-08 20:47:39
|
Last online: 2024-05-03 13:56:52
Humanity
Killed players
Killed zombies
died by suicides
41
died by AI
died by players
distance travelled
7397 km
avg life time
31 m
K/D
0.16
Name Kills Max range (m) Avg range (m)
UK-59 5 231 120
M240 CCO 3 107 52
Rbs70_ACR 2 625 313
Off-road (DShKM) 2 552 285
M107 2 311 236
RPK-74 2 188 144
AH6X Little Bird 2 231 166
AKS-74U Kobra 1 88 88
AK-47M Kobra 1 59 59
UK-59 1 5 5
RPK Kobra 1 26 26
MH-6J Little Bird 1 271 271
DMR 1 403 403
SA-58 RIS 1 --- ---
FN FAL CCO 1 3 3
UH1Wreck 1 --- ---
Dingo 2 CZ (MG) 1 223 223
Mosin Nagant 1 121 121
VictimName Distance Weapon Name Datetime
Barracuda 0 UH1Wreck 2023-12-31 13:49:45
Randy Marsh 223 Dingo 2 CZ (MG) 2023-12-31 12:31:40
mouse 88 AKS-74U Kobra 2023-12-27 21:57:46
mouse 271 MH-6J Little Bird 2023-12-27 20:31:01
Edson 311 M107 2023-12-27 18:50:51
mouse 161 M107 2023-12-27 16:18:54
Franio 100 AH6X Little Bird 2023-12-27 16:03:14
Antoni 231 AH6X Little Bird 2023-12-27 16:03:03
mouse 121 Mosin Nagant 2023-12-26 21:59:48
mouse 5 UK-59 2023-12-26 21:35:37
mouse 5 M240 CCO 2023-12-26 21:07:17
[MOH] 552 Off-road (DShKM) 2023-12-24 16:58:28
PutimirVladin 17 Off-road (DShKM) 2023-12-22 21:56:12
Taras 44 M240 CCO 2023-12-22 20:02:00
Preacher 3 FN FAL CCO 2023-12-22 12:06:11
ALLEN 107 M240 CCO 2023-12-16 22:14:33
DVM 625 Rbs70_ACR 2022-12-21 23:48:35
DVM 0 Rbs70_ACR 2022-12-21 23:41:07
spart777. 26 RPK Kobra 2022-12-21 23:03:51
spart777. 0 SA-58 RIS 2022-12-21 22:47:38
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.