Nameku
709
50599 $
+ Compare
First online: 2022-02-06 16:15:49
|
Last online: 2024-05-06 00:28:50
Humanity
Killed players
Killed zombies
died by suicides
105
died by AI
died by players
distance travelled
14886 km
avg life time
36 m
K/D
1.64
Name Kills Max range (m) Avg range (m)
PKM 107 640 49
DMR 78 775 145
MH-6J Little Bird 55 1700 323
CZ 805 BREN B1 G1 51 399 76
Mi-17 47 923 288
AH6X Little Bird 32 695 309
HMMMX (DShKM) 18 468 104
Off-road (DShKM) 15 768 193
BRDM-2 13 571 194
Hatchet 12 5 4
AN2 Cargo Plane 10 273 149
M14 CCO Camo 9 58 19
M107 8 1163 394
Mk48 CCO 8 265 45
Crossbow Scoped 7 140 60
KSVK 7 1455 596
Dingo 2 CZ (MG) 6 618 465
UH1Wreck 6 522 298
M240 CCO 5 148 42
SVD Camo 5 97 61
VictimName Distance Weapon Name Datetime
Dodger 242 HMMMX (DShKM) 2023-05-29 15:34:51
Rog 238 HMMMX (DShKM) 2023-05-29 15:34:49
Basilaeus 26 HMMMX (DShKM) 2023-01-14 19:09:20
popakesha 54 AK-74 GP-25 PSO-1 2023-01-14 18:48:13
Zubo 103 M107 2023-01-10 08:34:02
Karl 6 PKM 2023-01-10 08:29:58
Zubo 1 Hatchet 2023-01-10 08:26:33
Zubo 5 PKM 2023-01-10 08:21:46
ALIEN 67 PKM 2023-01-10 08:13:32
ALIEN 82 PKM 2023-01-10 08:10:21
Preacher 106 AN2 Cargo Plane 2023-01-10 08:08:07
Preacher 96 AN2 Cargo Plane 2023-01-10 08:04:56
Zubo 80 AN2 Cargo Plane 2023-01-10 07:59:13
ALIEN 177 AN2 Cargo Plane 2023-01-10 07:57:46
Zubo 202 AN2 Cargo Plane 2023-01-10 07:54:46
Zubo 2 DMR 2023-01-10 07:46:59
Asusf515 31 DMR 2023-01-10 07:13:19
Asusf515 0 AH6X Little Bird 2023-01-10 07:09:07
Asusf515 374 AH6X Little Bird 2023-01-10 07:00:56
RusherSG 45 DMR 2023-01-08 21:41:12
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.