Nameku
708
50599 $
+ Compare
First online: 2022-02-06 16:15:49
|
Last online: 2024-05-06 00:28:50
Humanity
Killed players
Killed zombies
died by suicides
105
died by AI
died by players
distance travelled
14886 km
avg life time
36 m
K/D
1.64
VictimName Distance Weapon Name Datetime
Irish 52 CZ 805 BREN B1 G1 2022-07-11 03:10:59
Irish 22 PKM 2022-07-11 00:39:47
seatr 0 UH-1H 2022-07-11 00:28:19
seatr 13 CZ 805 BREN B1 G1 2022-07-11 00:20:06
Irish 619 MH-6J Little Bird 2022-07-11 00:17:44
Irish 112 MH-6J Little Bird 2022-07-11 00:06:23
Irish 42 CZ 805 BREN B1 G1 2022-07-10 23:58:51
Irish 203 MH-6J Little Bird 2022-07-10 23:55:55
Irish 164 MH-6J Little Bird 2022-07-10 23:52:55
MattX 203 MH-6J Little Bird 2022-07-10 23:51:54
CBNH 571 BRDM-2 2022-07-10 23:14:21
L2A7 223 BRDM-2 2022-07-10 23:11:14
L2A7 173 BRDM-2 2022-07-10 22:54:54
Mateusz 15 BRDM-2 2022-07-10 22:53:50
L2A7 8 Mk48 CCO 2022-07-10 22:49:18
L2A7 83 AKS-74U Kobra 2022-07-10 22:46:13
CBNH 212 AH6X Little Bird 2022-07-10 22:39:10
Irish 396 MH-6J Little Bird 2022-07-10 21:47:16
Irish 375 AH6X Little Bird 2022-07-10 21:45:21
Irish 338 AH6X Little Bird 2022-07-10 21:40:46
This website is not affiliated or authorized by Bohemia Interactive a.s. Bohemia Interactive, ARMA, DAYZ and
all
associated logos and designs are trademarks or registered trademarks of Bohemia Interactive a.s.